Summary: This article explains the shorthand labels you may see in AdviserGo for the asset classes used in the Assetmark Long Term Market Assumption, with an easy-to-understand definition and an example security. Examples are illustrative only and not to be taken as a recommendation.
Where you’ll see these labels
Plan Settings > Asset Allocation / Market Assumptions:
Plan Settings > Market Assumptions:
- Investments > Growth > Portfolio:
Abbreviation glossary
| Label in AdviserGo | Full Name | What it means | Example |
|---|---|---|---|
| EM DEBT | Emerging Market Debt (bonds) | Sovereign and corporate bonds issued by emerging-market countries. | e.g. a bond issued by the government of Brazil. |
| US LC STOCK | U.S. Large-Cap Stock | Shares of large U.S. companies by market cap. | Apple — AAPL |
| US HD STOCKS | U.S. High-Dividend Yield Stocks | U.S. equities screened for higher dividend yield. | Pfizer — PFE |
| US MC STOCKS | U.S. Mid-Cap Stocks | Shares of mid-sized U.S. companies by market cap. | Avis Budget Group — CAR |
| US SC STOCKS | U.S. Small-Cap Stocks | Shares of smaller U.S. companies by market cap. | Axos Financial — AX |
| EM STOCK | Emerging Market Stocks | Equities from emerging-market countries. | Alibaba — BABA |
Notes & guidance
- Not investment advice: Securities named above are examples to clarify the category. They’re not recommendations.
- Ticker availability varies: Specific holdings and tickers may differ based on your data source/custodian.
- Mapping to your data: If your portfolio export uses different labels (e.g., “Large Blend,” “Small Value”), map them to the closest AdviserGo category during import or when setting assumptions.