Financial Summary Reports
| Report | When to use it |
|---|---|
| Financial Overview | Use this report for a high-level summary of the client's financial plan. It combines key cash flow, net worth, asset allocation, and planning insights into a single overview. |
| Balance Sheet | Use this report to review the client's starting financial position, including assets, liabilities, and net worth at the beginning of the plan. |
| Plan Facts & Assumptions | Use this report to review the assumptions that drive the financial projections, including growth rates, inflation, and asset allocation. |
| Default Assumptions | Use this report to review the software's default planning assumptions, including growth rates, liquidation order, savings allocation, and inflation settings. |
| Fact Find | Use this report to verify the data entered into the financial plan before reviewing projections or recommendations. |
Cash Flow Reports
| Report | When to use it |
|---|---|
| Cash Flow (Simple) | Use this report for a high-level year-by-year summary of income, spending, surplus income, and shortfalls. |
| Cash Flow Detailed Analysis | Use this report to understand exactly where income comes from and how expenses are funded throughout the plan. |
| Current Year Cash Flow | Use this report to review income, expenses, taxes, savings, and surplus or shortfall for the current planning year only. |
| Multi-Year Cash Flow | Use this report to compare projected income and expenses across every year of the financial plan. |
| Itemized Expenses | Use this report when you need a detailed breakdown of every expense included in the plan. |
Asset Reports
| Report | When to use it |
|---|---|
| Assets (Detailed) | Use this report to review projected values for every asset in the plan over time. |
| Assets (By Type) | Use this report to understand how wealth is distributed between taxable, tax-free, tax-deferred, and non-liquid assets. |
| Liquid Assets (Detailed) | Use this report to review projected balances for savings, investments, and retirement accounts only. |
| Liquid Assets (Simple) | Use this report for a high-level summary of liquid assets by category. |
| Debts | Use this report to review outstanding liabilities and how they are expected to decline over time. |
| Net Worth | Use this report to track changes in personal net worth throughout the lifetime of the plan. |
| Net Worth Table | Use this report when you want a tabular breakdown of net worth by asset category instead of a chart. |
| Current Year Net Worth | Use this report to review the client's net worth in the current planning year only. |
Tax Reports
| Report | When to use it |
|---|---|
| Taxes (Detailed) | Use this report to understand projected taxes year by year and identify opportunities for tax planning. |
| Taxes (Simple) | Use this report for a high-level view of projected taxes over the life of the plan. |
Goal Reports
| Report | When to use it |
|---|---|
| Retirement Summary | Use this report to review retirement assumptions, retirement income, projected spending, and any retirement shortfalls. |
| Education Summary | Use this report to evaluate education funding assumptions, projected costs, and recommended savings. |
| Events & Goals | Use this report to review the timeline of important events and goals that drive the financial plan. |
| Goal Breakdown | Use this report to review all education goals and their funding status. |
Estate Planning Reports
| Report | When to use it |
|---|---|
| Estate Analysis | Use this report to estimate the value of the client's estate at death, including taxes and final expenses. |
| Estate Analysis (Detailed) | Use this report when a more detailed breakdown of estate values and expenses is required. |
Pension Reports
| Report | When to use it |
|---|---|
| Pensions Report | Use this report to review every pension included in the financial plan. |
| Pension Transfer Value Comparator | Use this report to compare the value of a defined benefit pension with the cost of purchasing equivalent guaranteed income. |
Notes & Documentation
| Report | When to use it |
|---|---|
| Plan Notes | Use this report to review advisor notes attached to the financial plan. |
| Summary Notes | Use this report to provide overall commentary or recommendations for the financial plan. |
| Cover Sheet | Use this report as the introductory page for a client report package. Auto Included on every report set. |
| Action Items | Use this report to review recommended planning actions that could improve the client's likelihood of success. |
Insights Reports
| Insight | When to use it |
|---|---|
| Annual Savings | Determine how much additional saving is required to achieve a future goal. |
| Investment Return | Determine the average investment return required to eliminate a projected shortfall. |
| Retirement Spending | Estimate sustainable retirement spending based on the current financial plan. |
| Monte Carlo | Measure the probability of achieving the client's financial goals under varying market conditions. |
| Historic Simulation | Evaluate how the financial plan would have performed using historical market returns. |
| Market Crash | Model the effect of a significant market downturn occurring in a chosen year. |
| Performance | Test how changes in long-term investment performance affect the financial plan. |
| Inflation | Evaluate the effect of different inflation assumptions on future purchasing power. |
| Life Insurance Need | Estimate the additional life insurance needed to protect surviving family members. |
| Long-Term Care | Evaluate the financial impact of long-term care expenses and insurance. |
| Lump Sum Need | Calculate the lump sum required to eliminate a projected shortfall. |
| Capacity for Loss | Estimate how much investment loss the client could absorb while still achieving their goals. |
| Social Security / CPP Breakeven | Compare claiming strategies to determine the breakeven age for government retirement benefits. |
| Roth Conversion | Compare the long-term impact of converting traditional retirement assets to Roth accounts. |
| Potential Estate Tax | Estimate how estate taxes may affect the client's legacy. |