- AGO-3300 | UK | Custom Tax Deductions
- VC-5054 | The values on the tax page are inaccurate after adding tax deductions and tax credits
- AGO-3327 | Icon Only Buttons should have accessible names
- CA-867 | AdvisorGo refresh_Accessibility: Dashboard & Timeline
- AGO-3208 Let’s See Chart- A bug has been fixed that caused the timeline in the Let’s See chart to misalign when the net worth chart displayed only negative values.
- VC-4774 | Estate Analysis Detailed & Cash Flow Analysis Report Blank Pages
- AGO-3220 | Stage Accessibility Contrast Updates
- VC-4681 | French dollar sign is shifted to next line in (Assets: Details) data table
- VC-4945 | CPP Estimation Service Inflating from Plan Start
- VC-4841 | Pensions Report Title is Cascading to Next Report's Header if No Pension in the Plan
- VC-4474 | UK Potential IHT Simulation Number Formatting
- AGO-3283 | Add 2 new inputs to the Longevity Annuity Insight
- AGO-3260 | User Preferences | The inline content toggle does not reflect the feature key's state
- VC-4745 | Transfers - Allow Drawdown accounts
- VC-3987 | Unallocated Surplus in Income vs Expenditure Overview incorrect in year of pension annuitisation
- AGO-3297 | Improve the disabled state for our switch inputs
- AGO-3291 | Property Values incorrect on Balance Sheet 'real money'
- VC-4913 | Second Death Estate Plan (Contingent Beneficiaries)
- VC-4899 | Plan Facts and Assumptions: Drawdown Growth Rates not showing on a What If that has a Major Loss in Year 1
- AGO-3298 | Monte Carlo is showing let's see dual sim charts and not the Monte Carlo chart
- AGO-3305 | Timeline: Long event names cut off end of timeline screen
- AGO-3347 | Allocation List can have it's percent values overly wrapped
- AdvisorGo refresh_Accessibility - WhatIf page_Discrepancies
- AGO-3229 | Reports- Corrected an issue on the Estate Analysis (Detailed) Report caused by overlength account names; now limited 65 characters when displayed on the report.
- VC-4245 | Plan Settings & Subscription Preferences | Added new options to “Calculation Settings” tab / Moved “Grow all investment and retirement accounts using asset allocation”
- VC-4865 | Business Property Estate Relief
- HOME-297 | Add email entry to Login screen for auth method discovery
- VC-4977 | UK - Tax Credits do not show up in detailed taxes report
- VC-4245- Plan Settings & Subscription Preferences | Added new options to “Calculation Settings” tab / Moved “Grow all investment and retirement accounts using asset allocation”